5 May 2009

British Open 2009 - The Results

Congratulations to Dave Matthews who won the British Open after 3 decent tasks with an impressive margin.

Shame about Grant who lost a score for a day after making goal – very unlucky.

From the feedback it sounds like it was a real good fun competition. Shame I missed it I would have loved to be there.

2nd - Tony


3rd - Craig


It’s the first time there has been a Sports Class and it seems it was a great success with some doing their first cross country ~ Congratulations to Craig Ennis.

British Open - Results
Task 1 Merthyr 60 k race Open Distance
Task 2 Merthyr-Hay Bluff- Raglan 68,8 km Race to Goal with 9 startgate(s)
Task 3 Abertysswg to Sherston 73,2 km Race to Goal with 10 startgate(s)

Id Name Nat Glider T 1 T 2 T 3 Total
1 Dave Matthews Moyes Litespeed S - 517 787 895 2199
2 Tony Stephens Aeros Combat - 519 749 522 1790
3 Craig Dolwin Wills Wing T2 - 365 466 872 1703
4 Gary Wirdnam Wills Wing T2C - 401 465 689 1555
5 Mike Armstrong Aeros Combat - 210 415 845 1470
6 David Shields Moyes Litespeed S - 210 405 693 1308
7 Patrick Buxton Wills Wing T2 - 210 383 711 1304
8 Ron Richardson Litespeed - 417 884 1301
9 Justin Needham Moyes Litespeed - 415 719 154 1288
10 Grant Crossingham Moyes Litespeed S - 0 929 242 1171
11 Trevor Birkbeck Wills Wing T2 - 210 599 316 1125
12 Nigel Bray Wills Wing T2 - 406 712 1118
13 Graham Phipps Wills Wing T2 - 420 456 211 1087
14 Jamie Cannon Moyes Litespeed - 237 847 1084
15 Bill Bell Wills Wing T2c - 210 484 363 1057
16 Brett Wright Moyes LitespeedS - 339 389 307 1035
17 Richard Lever Climax C2 - 554 416 970
18 Bruce Kavanagh Wills Wing T2 - 250 376 321 947
19 Barry Woodhead Avian Cheetah - 210 426 281 917
20 Stewart Reid Icaro Zero7 - 210 201 490 901
21 Steve Green Aeros Combat - 340 550 0 890
22 Robin Rhodes Moyes Litespeed - 432 420 852
23 Martin Colclough Airborne C4 - 312 201 260 773
24 Jenny Buck Airborne C4 - 210 201 345 756
25 Tim King Moyes Litespeed - 210 201 341 752
26 Wayne Thompson Aeros Combat - 0 201 405 606
27 Clive Belbin Airborne C4 - 0 414 114 528
28 Murray Brown Aeros Combat L - 210 201 114 525
28 Markus Kinch Moyes LitespeedS - 210 201 114 525
30 James Hogan Icaro Laminar MR - 0 400 114 514
31 Dave Cooper Moyes Litespeed - 0 398 114 512
32 Marek Pisarek Moyes LitespeedS - 0 201 302 503
33 Andy Scott Wills Wing T2 - 210 201 0 411
34 Kevin Winter Talon T1 - 392 0 392
35 Norman Potts Combat 2 - 201 114 315
35 Mark Stewart Moyes Litespeed - 0 201 114 315
37 Jimbo Seward Moyes Litespeed - 0 210 0 210
38 Tony Moore Wills Wing Eagle - 0 201 0 201
38 David Tyrer Wills Wing T2 - 0 201 0 201
40 Steve Penfold Airborne C4 - 0

SPORTS CLASS - RESULTS

Task Date Distance
T1 Task 1 Merthyr 30 k race 2009-05-01 12:45 Open Distance
T2 Task 2 Merthyr to Raglan 2009-05-02 12:00 33,1 km Race to Goal with 9 startgate(s)
T3 Task 3 Abertysswg to Chepstow 2009-05-03 13:45 42,6 km Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 Craig Ennis M GBR Avian Cheetah Evo 0 654 625 1279
2 Sergey Kataev M GBR Aeros Discus 56 411 636 1103
3 Andrew Hurst M GBR Airwave Magic 3 56 597 232 885
4 Kris Holland M GBR Moyes Litespeed 0 244 579 823
5 Alan James M GBR Wills Wing T2 0 551 0 551
6 David Moore M GBR Wills Wing U2 0 244 250 494
7 Paul Whatley M GBR Wills Wing Sport 2 56 244 29 329
8 James Roy M GBR Aeros Discus 56 0 232 288
9 John Cheale M GBR Wills Wing Sport 2 0 0

1 comment:

corinnaflies said...

Hi Rich, sorry to hear that you get howling wind for your comp in Ager. Ive broken my ankle and had an operation on Tuesday, will be leaving hospital on Saturday, but not flying for a few months. I wish you guys all the best, happy landings, everybody safe - and say hi to those great vultures from me ;)
seeya,
Corinna.